Lightbulb Electricity Savings

Return to Energy Saving Bulbs
CFL rating Bulb life
(hours)
Electricity used during the CFL bulbs life Saving on electricity
CFL Ordinary
lightbulb
9W 6000 54kWh £5.94 240kWh £26.40 £20.46
8000 72kWh £7.92 320kWh £35.20 £27.28
15000 135kWh £14.85 600kWh £66.00 £51.15
11W 6000 66kWh £7.26 360kWh £39.60 £32.34
8000 88kWh £9.68 480kWh £52.80 £43.12
15000 165kWh £18.15 900kWh £99.00 £80.85
20W 6000 120kWh £13.20 600kWh £66.00 £52.80
8000 160kWh £17.60 800kWh £88.00 £70.40
15000 300kWh £33.00 1500kWh £165.00 £132.00
Calculations assume a price of 11p per kWh
Currently a 6000 hour CFL costs under £1.00, and a 15000 hour under £1.50.


Email:contact@foestafford.org.uk

Copyright © Friends of the Earth Stafford 2007. This page was last updated on 02/02/07.

Click here for Friends of the Earth England, Wales and Northern Ireland